Indie game funding tracker
Rounds, grants, and acquisitions across the indie ecosystem.
- $13705.9M
- Recorded since 1991
- 126
- Rounds tracked
- $48.0M
- Median round
| Studio | Round | Amount | Lead investor | Date |
|---|---|---|---|---|
| The Fun Pimps | Acquisition | Undisclosed | Behaviour Interactive | Mar 2026 |
| Gamepires | Acquisition | Undisclosed | Splash Damage | 2026 |
| Eleventh Hour Games | Acquisition | $96.0M | KRAFTON | Jul 2025 |
| Ubisoft | Acquisition | $1250.0M | Tencent | Mar 2025 |
| Nomada Studio | Grant | Undisclosed | Spanish Ministry of Culture and Sport (Recovery, Transformation and Resilience Plan) | Oct 2024 |
| Tango Gameworks | Acquisition | Undisclosed | Krafton | Aug 2024 |
| Slavic Magic | Publisher advance | Undisclosed | Hooded Horse | Apr 2024 |
| Relic Entertainment | Acquisition | Undisclosed | Emona Capital LLP | Mar 2024 |
| Gearbox Software | Acquisition | $460.0M | Take-Two Interactive | Mar 2024 |
| Saber Interactive | Acquisition | $247.0M | Beacon Interactive | Mar 2024 |
| LocalThunk | Publisher advance | Undisclosed | Playstack | Feb 2024 |
| Arrowhead Game Studios | Acquisition | $80.0M | Tencent | 2024 |
| System Era Softworks | Acquisition | $40.0M | Devolver Digital | Nov 2023 |
| Geometric Interactive | Publisher advance | Undisclosed | Annapurna Interactive | Sep 2023 |
| Techland | Acquisition | Undisclosed | Tencent | Jul 2023 |
| NEOWIZ | Seed | $12.0M | Polygon, Animoca Brands, Pearl Abyss, WEMIX and 20+ others | Jan 2023 |
| SkyBox Labs | Acquisition | Undisclosed | NetEase Games | Jan 2023 |
| GSC Game World | Acquisition | Undisclosed | Maksym Krippa | 2023 |
| Gamepires | Acquisition | Undisclosed | Jagex | Dec 2022 |
| Shiro Games | Series A | Undisclosed | Cathay Capital, Game Seer | Oct 2022 |
| BlackMill Games | Acquisition | Undisclosed | Focus Entertainment | Sep 2022 |
| Quantic Dream | Acquisition | Undisclosed | NetEase Games | Aug 2022 |
| FromSoftware, Inc. | Acquisition | Undisclosed | Sony Interactive Entertainment & Tencent (Sixjoy Hong Kong) | Aug 2022 |
| Massive Monster | Publisher advance | Undisclosed | Devolver Digital | Aug 2022 |
| Tripwire Interactive | Acquisition | Undisclosed | Saber Interactive (Embracer Group) | Aug 2022 |
You're seeing round summaries.
New paid access is temporarily unavailable while billing moves to the central payment platform.
Amounts are publicly reported figures. Where a round was undisclosed, we mark it as such rather than estimate.
indielist tracks 126 indie game funding events from 1991 to 2026, connecting each one to the studio behind it in our relationship graph. Coverage spans 29 years and 113 studios, across acquisition, publisher advance, kickstarter, and other deal types. Every entry links a public source, so the figure is verifiable rather than asserted: amounts are shown in US dollars for the 38 rounds where the value is publicly disclosed, and left undisclosed otherwise instead of estimated. Unlike a black-box market report, indielist does not infer funding numbers; it records what a credible public source stated and points you to it. Use this page to see who is raising, getting grants, and getting acquired across the indie game ecosystem, then follow any studio through to the games it has shipped.