Indie game funding in 2017
indielist tracks 9 indie game funding events dated 2017, spanning Acquisition, Publisher advance. Disclosed amounts across 3 of them total about $773.7M; the rest are undisclosed.
| Studio | Round | Amount | Lead investor | Date |
|---|---|---|---|---|
| Respawn Entertainment | Acquisition | $315.0M | Electronic Arts | Nov 2017 |
| Respawn | Acquisition | $455.0M | Electronic Arts (EA) | Nov 2017 |
| Frontier Developments | Acquisition | Undisclosed | Tencent | Jul 2017 |
| IO Interactive A/S | Acquisition | Undisclosed | IO Interactive management (buyout from Square Enix) | Jun 2017 |
| Hazelight Studios | Publisher advance | $3.7M | Electronic Arts (EA Originals) | Jun 2017 |
| BlueTwelve Studio | Publisher advance | Undisclosed | Annapurna Interactive | Apr 2017 |
| BlueTwelve Studio | Publisher advance | Undisclosed | Annapurna Interactive | Apr 2017 |
| Avalanche Software | Acquisition | Undisclosed | Warner Bros. Interactive | Jan 2017 |
| Kunos Simulazioni | Acquisition | Undisclosed | Digital Bros (505 Games parent) | 2017 |
Frequently asked questions
- What indie game studios raised funding in 2017?
- indielist tracks 9 indie game funding events from 2017, covering Respawn Entertainment, Respawn, Frontier Developments, IO Interactive A/S and more. Each links a public source.
Funding data is hand-curated from public sources; amounts shown as "Undisclosed" are not publicly verified. Confidence varies per row.