Indie game funding in 2019
indielist tracks 6 indie game funding events dated 2019, spanning Acquisition. Disclosed amounts across 2 of them total about $325.0M; the rest are undisclosed.
| Studio | Round | Amount | Lead investor | Date |
|---|---|---|---|---|
| Tarsier Studios | Acquisition | Undisclosed | Embracer Group | Dec 2019 |
| Insomniac Games | Acquisition | $229.0M | Sony Interactive Entertainment | Nov 2019 |
| Gunfire Games | Acquisition | Undisclosed | THQ Nordic (Embracer Group) | Aug 2019 |
| Embark Studios | Acquisition | $96.0M | Nexon | Jul 2019 |
| Warhorse Studios | Acquisition | Undisclosed | THQ Nordic (Embracer) | Feb 2019 |
| Fatshark | Acquisition | Undisclosed | Tencent | Jan 2019 |
Frequently asked questions
- What indie game studios raised funding in 2019?
- indielist tracks 6 indie game funding events from 2019, covering Tarsier Studios, Insomniac Games, Gunfire Games, Embark Studios and more. Each links a public source.
Funding data is hand-curated from public sources; amounts shown as "Undisclosed" are not publicly verified. Confidence varies per row.