Indie game funding in 2021
indielist tracks 18 indie game funding events dated 2021, spanning Acquisition, Publisher advance, Series A, Epic MegaGrant. Disclosed amounts across 2 of them total about $863.0M; the rest are undisclosed.
| Studio | Round | Amount | Lead investor | Date |
|---|---|---|---|---|
| Turtle Rock Studios | Acquisition | Undisclosed | Tencent | Dec 2021 |
| ZA/UM | Acquisition | Undisclosed | Tutreke OU (Ilmar Kompus / Tonis Haavel) | Dec 2021 |
| Unknown Worlds Entertainment | Acquisition | $500.0M | Krafton | Oct 2021 |
| Daniel Mullins Games | Publisher advance | Undisclosed | Devolver Digital | Oct 2021 |
| Ghost Ship Games | Acquisition | Undisclosed | Embracer (Coffee Stain) | Aug 2021 |
| Stunlock Studios | Acquisition | Undisclosed | Tencent | Jul 2021 |
| Ninja Kiwi | Acquisition | Undisclosed | Modern Times Group (MTG) | Jun 2021 |
| Four Quarters | Publisher advance | Undisclosed | Devolver Digital | Mar 2021 |
| Bohemia Interactive | Acquisition | Undisclosed | Tencent | Feb 2021 |
| Sabotage Studio | Publisher advance | Undisclosed | Kowloon Nights | Feb 2021 |
| Iron Gate AB | Acquisition | Undisclosed | Coffee Stain (Embracer) | Feb 2021 |
| Gearbox Software | Acquisition | $363.0M | Embracer Group | Feb 2021 |
| Klei Entertainment | Acquisition | Undisclosed | Tencent | Jan 2021 |
| Klei Entertainment | Acquisition | Undisclosed | Tencent | Jan 2021 |
| Asobo Studio | Series A | Undisclosed | Sagard NewGen | Jan 2021 |
| ZA/UM | Acquisition | Undisclosed | Tutreke OU (Ilmar Kompus) | 2021 |
| Slavic Magic | Epic MegaGrant | Undisclosed | Epic Games | 2021 |
| Game Science | Acquisition | Undisclosed | Tencent | 2021 |
Frequently asked questions
- What indie game studios raised funding in 2021?
- indielist tracks 18 indie game funding events from 2021, covering Turtle Rock Studios, ZA/UM, Unknown Worlds Entertainment, Daniel Mullins Games and more. Each links a public source.
Funding data is hand-curated from public sources; amounts shown as "Undisclosed" are not publicly verified. Confidence varies per row.